Strathfield has been selling at the National Droughtmaster Sale since the 2nd Annual Sale held in November 1961.
The stud has been consistently bringing their best bulls to the Rockhampton National Droughtmaster Sale - a tradition which has seen them achieving some of the best averages in recent years. Below please find a list of averages achieved by the stud over the past nine years:-
2009 - 6 bulls averaged $9,250 top of $16,000
2008 - 8 bulls averaged $11,187 top of $25,000
2007 - 4 bulls averaged $26,750 top of $45,000
2006 - 5 bulls averaged $18,000 top of$28,000
2005 - 3 bulls averaged $52,000 top of $140,000
2004 - 6 bulls averaged $21,833 top of $70,000
2003 - 4 bulls averaged $10,250 top of $15,000
2002 - 4 bulls averaged $ 9,250 top of $18,000
2001 - 4 bulls averaged $15,625 top of $37,500
